Documentation/Contracts
Contracts
The live Element contract addresses on Robinhood Chain, and the roles that operate them.
Deployed contracts
Element is deployed on Robinhood Chain (chain id 4663). These are the live, canonical addresses; verify them on the block explorer before you sign anything. Traders approve USDG to the perp engine.
| Contract | Address | Role |
|---|---|---|
| PerpEngine | 0x07c716B5E543971978EaA82724a4635671d9597F | Opens, closes, and liquidates positions; approve USDG here |
| EquityVault | 0xd635aa5436e2631DC42C1BBE1609fc0d2519Dbdf | USDG custody and the Element liquidity vault |
| PerpOrders | 0xf5854E784B2952b07dD84c516f3Ed04299B9f4Ac | Conditional order book (limit, stop) |
| OracleRouter | 0xaCbf0CDD399229479A10D6aAaBB5bC9d2dB9FA41 | Fail-closed mark reads |
| PriceFeed | 0x398D6E68168094B3cA21281B49fFaB0fD20Ea7a5 | On-chain price store for market marks |
| FeeDistributor | 0x8D33F61094388441B1b0741d9ce69B2fF095361c | Routes the non-LP fee share |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | Collateral token (6 decimals) |
Permissioned roles
A few addresses hold operational roles. They are least-privilege and cannot take custody of trader funds.
| Role | Address | What it can do |
|---|---|---|
| Relayer | 0x4BDd4b13ad1aa8389d9173B45cdB64BDC7354bD8 | Publishes market marks on-chain |
| Keeper | 0xdC027bB0FbFA3Ec0ec86e616134a49bE087534bA | Executes conditional orders and cranks funding, liquidations, and sweeps |
| Treasury | 0x5970327A268304e46eF8347FCB29FDD76e0A16ea | Receives the non-LP fee share |
| Pause authority | 0x9B84a8142eA42fceFa1FAE8367e474b198631084 | Can pause a market, never unpause |
Interfaces and SDK
Contract ABIs are available from the verified sources on the block explorer; integrate against the REST API and these addresses directly.
Verify before you approve
A wrong address is worse than none. Confirm the PerpEngine address above against the block explorer before granting a USDG allowance, and keep the allowance bounded.